Member Benefit Category
Page Type
Member Benefits Page
Image
PSUK_PSUK_Tariff_Guidance.jpg
edfcedvcfdr f fc dfc nbdkmdc kmdcm ldkm lkdfm,f fd v
Altacor
Altacor MDS Scheme on their range.
Image
Expertise & Guidance
title
Altacor MDS Scheme
| Combined Ethical Discountable & Surgical Spend* | NHS | Wd | Profit | Discount |
|---|---|---|---|---|
| £0 - £8,000 | 9.5% | £0.00 | £10.00 | 9.5% |
| £0 - £8,000 | 9.5% | £0.00 | £00.00 | 9.5% |
| £0 - £8,000 | 9.5% | £0.00 | £00.00 | 9.5% |
| £8,000 - £13,000 | 9.5% | £0.00 | £00.00 | 9.5% |
| £13,000 + | 9.5% | £0.00 | £00.00 | 9.5% |
Scheme Notes
All orders are placed through your local PHOENIX depot either by modem, fax or telesales.
- Any order placed through our online shop from the PHOENIX lines will also have these terms applied
- Any order placed through our online shop from the PHOENIX lines will also have these terms applied
Altacor MDS Schemes