Promoted
Off
Benefit group
Diagnostic Tests & Appliances Most Profitable
Your most profitable products within the Diabetes Tests & Appliances therapy area.
Blood Glucose Test Strips
Blood Ketone Test Strips
If you require more information, please contact your Dispensing Doctor Account Manager or Dispensing Sales Advisor.
Blood Lancets
| Supplier | Brand | Product | PIP Code | NHS Price | MDS % | WS % | NETT Price | NHS Clawback @11.18% | Profit Per Pack |
| AgaMatrix | WaveSense JAZZ Duo | Test Strips (2x25) | 3725553 | £8.74 | 28% | 5% | £5.86 | £0.98 | £1.91 |
| AgaMatrix | WaveSense JAZZ | Test Strips (50) | 3401619 | £8.74 | 28% | 5% | £5.86 | £0.98 | £1.91 |
| Supplier | Brand | Product | PIP Code | NHS Price | MDS % | WS % | NETT Price | NHS Clawback @11.18% | Profit Per Pack |
| Roche Diabetes Care | Accu-Chek Instant | Test Strips (50) | 4170759 | £7.50 | 2925% | 4.75% | £4.95 | £0.84 | £1.71 |
| Supplier | Brand | Product | PIP Code | NHS Price | MDS % | WS % | NETT Price | NHS Clawback @11.18% | Profit Per Pack |
| Neon Diagnostics | Element | Test Strips (50) | 3675394 | £9.89 | 25% | 5% | £6.92 | £1.11 | £1.86 |
| Neon Diagnostics | GluNeo | Test Strips (50) | 3926193 | £9.89 | 25% | 5% | £6.92 | £1.11 | £1.86 |
| Neon Diagnostics | GlucoLab Test Strips | Test Strips (50) | 3675410 | £9.89 | 25% | 5% | £6.92 | £1.11 | £1.86 |
If you require more information, please contact your Dispensing Doctor Account Manager or Dispensing Sales Advisor.
Pen Needles
View your Boost table
Urinalysis
View your Boost table