Profitability & Dispensing Guide
Profitability & Dispensing Guide
Profitability & Dispensing has been designed to support the profitability of your dispensary, with straightforward, easy to understand discounts, profitability ranking and NHS cost saving ranking in gold, silver and bronze levels.
Image
Expertise & Guidance
T1 Test
PAD Table
Your Test Strip Boost Discounts
T1T1
| Supplier | Brand | Product | PIP Code | DT Price | NHS Price | MDS % | WS % | Nett Price | DT Clawback @ 11.18% | NHS Clawback @ 11.18% | Profit Prescribed Generically | Profit Prescribed By Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | ||||||||||||
| Thornton & Ross | Fixkoh Airmaster | 50mcg/100mcg Dry Powder Inhaler (60 Dose) | 4171633 | £17.46 | £14.47 | 15% | 0% | £12.30 | £2.06 | £1.71 | £0.11 | £0.46 |
| Thornton & Ross | Fixkoh Airmaster | 50mcg/250mcg Dry Powder Inhaler (60 Dose) | 4171625 | £33.95 | £19.29 | 38% | 0% | £11.96 | £4.01 | £2.28 | £3.32 | £5.05 |
| Thornton & Ross | Fixkoh Airmaster | 50mcg/500mcg Dry Powder Inhaler (60 Dose) | 4171617 | £32.74 | £16.12 | 26% | 0% | £11.93 | £3.86 | £1.90 | £0.33 | £2.29 |
| Silver | ||||||||||||
| GSK | Seretide Accuhaler | 50mcg/100mcg Dry Powder Inhaler (60 Dose) | 202062 | £17.46 | £17.46 | 12% | 0% | £15.36 | £1.95 | £1.95 | £0.14 | £0.14 |
| GSK | Seretide Accuhaler | 50mcg/250mcg Dry Powder Inhaler (60 Dose) | 202047 | £32.74 | £22.74 | 12% | 0% | £29.88 | £3.66 | £2.54 | £0.27 | £0.27 |
| Bronze | ||||||||||||
| Sandoz | AirFluSal Forspiro | 50mcg/500mcg Dry Powder Inhaler (60 Dose) | 8851313 | £32.74 | £29.97 | 46.28% | 0% | £16.10 | £3.66 | £3.35 | £12.98 | £10.52 |
| Supplier | Brand | Product | PIP Code | DT Price | NHS Price | MDS % | WS % | Nett Price | DT Clawback @ 11.18% | NHS Clawback @ 11.18% | Profit Prescribed Generically | Profit Prescribed By Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | ||||||||||||
| AstraZeneca | Symbicort Turbohaler | 6mcg/100mcg Dry Powder Inhaler (120 Dose) | 2798031 | £28.00 | £28.00 | 70% | 0% | £16.80 | £3.13 | £3.13 | £13.67 | £13.67 |
| AstraZeneca | Symbicort Turbohaler | 12mcg/400mcg Dry Powder Inhaler (60 Dose) | 2593012 | £28.00 | £28.00 | 70% | 0% | £16.80 | £3.13 | £3.13 | £13.67 | £13.67 |
| Silver | ||||||||||||
| Woodlands | WoodAir | 10.8mcg/346.5mcg Dry Powder Inhaler (60 Dose) | 1248764 | £28.00 | £19.00 | 20% | 0% | £15.20 | £3.13 | £2.12 | £9.67 | £1.68 |
| Bronze | ||||||||||||
| Teva | DuoResp Spiromax | 6mcg/200mcg Dry Powder Inhaler (120 Dose) | 3886298 | £28.00 | £27.97 | 30% | 0% | £19.58 | £3.13 | £3.13 | £5.29 | £5.26 |
| Teva | DuoResp Spiromax | 12mcg/400mcg Dry Powder Inhaler (60 Dose) | 3886280 | £28.00 | £27.97 | 30% | 0% | £19.58 | £3.13 | £3.13 | £5.29 | £5.26 |
Place your orders
To view and place orders for your products, visit the order portal.
The above guides highlight the most profitable options to the dispensary available through PSUK. Please ensure you check local formularies and prescribing incentive schemes before implementing any changes.
If you require more information, please contact your Dispensing Doctor Account Manager.
Place your orders